Maria Muldaur ディスコグラフィー

| No | Title | Year | Company | |
|---|---|---|---|---|
| M1 | Maria Muldaur | 1973 | Reprise | |
| M2 | Classic Live (1973, 1975) | 2003 | Dig Music | |
| M3 | Waitress In A Donut Shop | 1974 | Reprise | |
| M4 | Sweet Harmony | 1976 | Reprise | |
| M5 | Southern Wind | 1978 | Reprise | |
| M6 | Open Your Eyes | 1979 | Reprise | |
| M7 | Gospel Nights | 1980 | Takoma | |
| M8 | There Is A Love | 1982 | Myrrh | |
| M9 | Sweet And Slow | 1983 | Tudor | |
| M10 | Live In London | 1985 | Making Waves | |
| M11 | Transblucency | 1986 | Uptown | |
| M12 | On The Sunny Side | 1990 | Music For Little People | |
| M13 | Louisiana Love Call | 1992 | Black Top | |
| M14 | Jazzabelle | 1993 | Stony Plain | |
| M15 | Meet Me At Midnight | 1995 | Black Top | |
| M16 | Fanning The Flames | 1996 | Telarc | |
| M17 | Southland Of The Heart | 1998 | Telarc | |
| M18 | Swingin' In The Rain | 1998 | Music For Little People | |
| M19 | Meet Me Where They Play The Blues | 1999 | Telarc | |
| M20 | Richland Woman Blues | 2001 | Stony Plain | |
| M21 | Animal Crackers In My Soup | 2002 | Music For Little People | |
| M22 | Woman Alone With The Blues | 2003 | Telarc | |
| M23 | Sisters & Brothers | 2004 | Telarc | |
| M24 | Love Wants Dance | 2004 | Telarc | |
| M25 | Sweet Lovin' Ol' Soul | 2005 | Stony Plain | |
| M26 | Heart Of Mine (Maria Muldaur Sings Love Songs of Bob Dylan) | 2006 | Telarc | |
| M27 | Naughty Bawdy & Blue | 2007 | Stony Plain | |
| M28 | Live In Concert | 2008 | Global Recording Artists | |
| M29 | Yes We Can ! | 2008 | Telarc | |
| M30 | Maria Muldaur & Her Garden Of Joy | 2009 | Stony Plain | |
| M31 | Barnyard Dance Jug Band Music For Kids | 2010 | Music For Little People | |
| M32 | Christmas At The Oasis | 2010 | Global Recording Artists | |
| M33 | Steady Love | 2011 | Stoney Plain | |
| M34 | First Came Memphis Minnie | 2012 | Stoney Plain | |
| M35 | Don't You Feel My Leg (The Naughty Bawdy Blues Of Blue Lu Barker) | 2018 | The Last Music Co | |
| M36 | Let's Get Happy Together | 2021 | Stony Plain | |
| M37 | One Hour Mama: The Blues Of Victoria Spivey | 2025 | Nola Blue |

| No | Title | Year | Company | |
|---|---|---|---|---|
| E1 | The Even Dozen Jug Band | 1964 | Elektra | |
| E2 | Newport Folk Festival 1964 Evening Concerts Vol.1 | Various Artists | 1965 | Vanguard |
| E3 | Jug Band Music | Jim Kweskin Jug Band | 1965 | Vanguard |
| E4 | Festival The Newport Folk Festival/1965 | Various Artists | 1967 | Vanguard |
| E5 | See Reverse Side For Title | Jim Kweskin Jug Band | 1966 | Vanguard |
| E6 | Garden Of Joy | Jim Kweskin Jug Band | 1967 | Reprise |
| E6-1 | I'll Be Your Baby Tonight (Single) | Jim Kweskin Jug Band | 1968 | Reprise |
| E7 | Mighty Tight Woman (1967) | Sippie Wallace With Jim Kweskin Jug Band | 1987 | Mountain Railroad |
| E8 | What Ever Happened To Those Good Old Days At Club 47 | Jim Kweskin | 1967 | Vanguard |
| E9 | Open Up Your Soul / Sittin' Alone In The Moonlight | Geoff & Maria Muldaur | 1969 | Reprise (Single) |
| E10 | The 1969 Warner - Reprise Record Show | Variour Artists | 1969 | Warner |
| E11 | Birth (1969) | Mel Lyman Family | 2002 | Transparent |
| E12 | Pottery Pie | Geoff & Maria Muldaur | 1970 | Reprise |
| E13 | Don't It Drag On | Chris Smither | 1972 | Poppy |
| E14 | 2nd Right 3rd Row | Eric Von Schmidt | 1972 | Poppy |
| E15 | Living On The Trail (1972) | Eric Von Schmidt | 2002 | Tomato |
| E16 | Sweet Potatos | Geoff & Maria Muldaur | 1972 | Reprise |
| E17 | Mud Acres | Music Among Friends | 1972 | Rounder |
| E18 | Steelyard Blues | Various Artists | 1972 | Warner Brothers |
| E19 | Peter | Peter Yarrow | 1972 | Warner Brothers |
| E20 | For The First Time | Razmataz | 1972 | United Artists |
| E21 | Somebody Else's Troubles | Steve Goodman | 1972 | Buddah |
| E22 | Cathy Chamberlain's Rag 'n Roll Revue (1972) | Cathy Chamberlain | 1976 | Buddah |
| E23 | The Second Annual Farewell Reunion | Mike Seeger | 1973 | Mercury |
| E24 | Muleskinner Live (1973) | Muleskinner | 1991 | Sierra |
| E25 | Paul Butterfield's Better Days | Paul Butterfield's Better Days | 1973 | Bearsville |
| E26 | John Herald | John Herald | 1973 | Paramount |
| E27 | Love Has Got Me | Wendy Waldman | 1973 | Warner Brothers |
| E28 | Songs And Other Dreams (1970-1973) | Casse Culver | 1982 | Ladyslipper Music (Casette) |
| E29 | It All Comes Back | Paul Butterfield's Better Days | 1974 | Bearsville |
| E30 | Gypsy Symphony | Wendy Waldman | 1974 | Warner Brothers |
| E31 | Garcia | Jerry Garcia | 1974 | Round |
| E32 | Heart Like A Wheel | Linda Ronstadt | 1974 | Asylum |
| E33 | Prisoner In Disguise | Linda Ronstadt | 1975 | Asylum |
| E34 | Geoff Muldaur Is Having A Wonderful Time | Geoff Muldaur | 1975 | Reprise |
| E35 | Be True To You | Eric Andersen | 1975 | Arista |
| E36 | Stampede | The Doobie Brothers | 1975 | Warner Brothers |
| E37 | Takin' It To The Streets | The Doobie Brothers | 1976 | Warner Brothers |
| E38 | Mike Finnigan | Michael Finnigan | 1976 | Warner Brothers |
| E39 | Hog Heaven | Elvin Bishop | 1978 | Capricorn |
| E40 | Cats Under The Stars | Jerry Garcia Band | 1978 | Warner Brothers |
| E41 | Pure Jerry, Warner Theater March 18, 1978 | Jerry Garcia Band | 2005 | Jerry Garcia Estate |
| E42 | Pure Jerry, San Francisco Bay Area 1978 | Jerry Garcia Band | 2009 | Jerry Garcia Estate |
| E43 | A Foot In The Door | Roger & Burgin | 1978 | Waterhouse |
| E44 | Garcia Live Volume Four: March 22nd, 1978 Veteran's Hall | Jerry Garcia Band | 2014 | ATO |
| E45 | 3-Way Mirror | Livingston Taylor | 1978 | Epic |
| E46 | Ramblin' | Richard Greene | 1979 | Rounder |
| E47 | One For The Road | Willie Nelson & Leon Russell | 1979 | Columbia |
| E48 | Bread & Roses (1977) | Various Artists | 1979 | Fantasy |
| E49 | Bread & Roses (1979) | Various Artists | 1980 | Fantasy |
| E50 | Medicine Trail | Peter Rowan | 1980 | Flying Fish |
| E51 | Bright Morning Stars | Happy Traum | 1980 | Greenhays |
| E52 | Green Ice | Bill Wyman | 1981 | Polydor |
| E53 | More Than Music | Various Artists | 1981 | Word Music (Video) |
| E54 | Atlantis 2000 A.D. | The People | 1981 | ULC |
| E55 | Country Praise (God Loves Country Music No.2) | Various Artists | 1982 | Maranatha! Music |
| E56 | Miracle Man | The Mighty Clouds Of Joy | 1982 | Myrrh |
| E57 | Target | Tom Scott | 1983 | Atlantic |
| E58 | Last Train To Memphis (1984) | Bobby Chartles | 2004 | Rice 'n' Gravy |
| E59 | Faraway Places | The Usual Suspects | 1985 | Suspex |
| E60 | Meet The Rockabyes (2016) | The Rockabyes | 1986? | Kidzer |
| E61 | More Love Songs | Loudon Wainwright III | 1986 | Demon |
| E62 | Reunions | The Usual Suspects | 1986 | Suspex |
| E63 | From The West | T Lavitz | 1987 | Passport |
| E64 | Dreams | The Usual Suspects | 1987 | Suspex |
| E65 | Back To The Front | Bob Neuwirth | 1988 | Gold Castle |
| E66 | An Uptown Christmas | Various Artists | 1988 | Uptown |
| E67 | Music About Music | The Usual Suspects | 1988 | Suspex |
| E68 | Somebody | Philip Michael Thomas | 1988 | Atlantic |
| E69 | American Children | Various Artists | 1989 | Alcazar Productions |
| E70 | Peace On Earth | Country Joe McDonald | 1989 | Rag Baby |
| E71 | Baboons, Butterflies & Me | Maria Muldaur & Friends | 1989 | The Nature Company (Video) |
| E72 | Goodbye | The Usual Suspects | 1989 | Suspex |
| E73 | Family Folk Festival | Various Artists | 1990 | Music For Little People |
| E74 | Developing Your Vocal & Performing Style | Maria Muldaur | 1990 | Homuespun Tapes (DVD) |
| E75 | Super Jam | Brian Auger Etc. | 1990 | Laser Light (独) |
| E76 | Live! (1990) | Merl Saunders With His Funky Friends | 1998 | Sumertone |
| E77 | Live At Sweetwater | Hot Tuna | 1992 | Relix (CD & DVD) |
| E78 | Live At Sweetwater 2 | Hot Tuna | 1993 | Relix |
| E79 | The Hot Club Of San Francisco | The Hot Club Of San Francisco | 1993 | Clarity |
| E80 | Woodstock Holidays | Various Artists | 1993 | Pioneer (日) |
| E81 | Heart Of Woodstock | Various Artists | 1994 | Pioneer (日) |
| E82 | Bring It On Home Vol.2 | Various Artists | 1994 | Sony Legacy |
| E83 | The Third Annual Farewell Reunion | Mike Seeger | 1994 | Rounder |
| E84 | Chicago Blues Jam (Three Shades Of Blues) | Maria Muldaur Etc. | 1994 | CSI (Charly) (DVD) |
| E85 | Small Town Talk (The Best Of Amos Garrett) | Amos Garrett | 1995 | Stony Plain |
| E86 | Blue Gold | Various Artists | 1996 | Cymekob Enterprises |
| E87 | Big Blues | Various Artists | 1996 | Music For Little People |
| E88 | Let's Go Get 'Em | Rockin' Jake Band | 1996 | Rabadash |
| E89 | Stop The World | Terry Robb | 1996 | Burnside |
| E90 | Rythm And Groove | Roy Rogers | 1996 | Point Blank |
| E91 | Play Ball | Kunzel / Cincinnati Pops Orchestra | 1996 | Telarc |
| E92 | Long Way Home | Clarence Gatemouth Brown | 1996 | Gitanes (Verve) |
| E93 | Move On | Tracy Nelson | 1996 | Rounder |
| E94 | The Charity Of Night | Bruce Cockburn | 1996 | Ryco |
| E95 | The Cold Club | The Cold Club | 1996 | Cold Club |
| E96 | A Taste Of Violin Jazz | Jeremy Cohen | 1997 | Clarity |
| E97 | A Child's Celebration Of The World | Various Artists | 1998 | Music For Little Peopele |
| E98 | Still Jumpin' The Blues | Jay McShann | 1999 | Stony Plain |
| E99 | The Long Ride | Ramblin' Jack Elliot | 1999 | High Tone |
| E100 | The Lady In Red | The Hot Club Of San Francisco | 1999 | Clarity |
| E101 | Bon Temps Noel | The Sundogs | 1999 | Parhelion |
| E102 | Hippity Hop | Various Artists | 1999 | Music For Little People |
| E103 | Sing Out For Seva | Various Artists | 1999 | Grateful dead |
| E104 | Get You A Healin' | Various Artists | 1999 | Moon Town Disc |
| E105 | Tomorrow Never Comes | Sleepy LaBeef | 2000 | M.C. |
| E106 | Stony Plain's Christmas Blues | Various Artists | 2000 | Stony Plain |
| E107 | Live At Rauma | Pete Gage | 2000 | Bandcamp (Streaming) |
| E108 | Big Easy Boogie (2000) | Mitch Woods | 2005 | Club 88 |
| E109 | Clinch Mountain Sweethearts | Ralph Stanley & Friends | 2001 | Rebel |
| E110 | Long Haul | Pete Sears | 2001 | 33rd Street |
| E111 | 35th Anniversary Jam | James Cotton | 2002 | Telarc |
| E112 | Blues White Album | Various Artists | 2002 | Telarc |
| E113 | Uncorked | Christmas Jug Band | 2002 | Globe |
| E114 | This Land Is Your Land Song Of Unity | Various Artists | 2002 | Music For Little People |
| E115 | Gary Davis Style | Various Artists | 2002 | Inside Sound |
| E116 | What Can I Give? | Mark Fromm | 2002 | Mark Fromm |
| E117 | Shout, Sister, Shout ! | Various Artists | 2003 | M.C. |
| E118 | Beautiful : A Tribute To Gordon Lightfoot | Various Artists | 2003 | Borealis Recording Co. |
| E119 | Johnny's Blues | Various Artists | 2003 | Northern Blues Music |
| E120 | Goin' To Kansas City | Jay McShann | 2003 | Stony Plain |
| E121 | No Mockingbird | Suzy Thompson | 2003 | Native & Fine |
| E122 | Livin' With The Blues | Vassar Clements | 2004 | Acoustic Disc |
| E123 | Still Groovin' | Merl Saunders | 2004 | SumMer Tone |
| E124 | Fins, Chrome And The Open Road A Tribute To The Cadillac | Various Artists | 2005 | 95North |
| E125 | Blue Highway | Angela Strehli | 2005 | M.C. |
| E126 | Next Set | The Mighty Mike Schermer Band | 2005 | Fine Dog |
| E127 | No Direction Home (2005) | Bob Dylan | 2007 | Paramount (DVD) |
| E128 | Boogie & The Blues Diva | Various Artists | 2006 | American Music Reseach Foundation (DVD) |
| E129 | Right Hand Man Vol. 1 | Mighty Mike Schermer | 2007 | Fine Dog |
| E130 | Jug Band Extravaganza (2007) | Various Artists | 2010 | Folk Era |
| E131 | Friends And Family | Ray Brown Jr. | 2008 | Acrobat Music |
| E132 | None Of Us Are Free | Maria Muldaur | 2008 | Telarc (Single) |
| E133 | Merry Christmas Baby | Maria Muldaur | 2009 | Premium Music Solution LLC |
| E134 | Hippie Uprising | Various Artists | 2010 | Wolfpack |
| E135 | Word To The Wise | Bill Kirchen | 2010 | Proper |
| E136 | Another Day's Journey | Ken Whiteley | 2010 | Borealis |
| E137 | Buckwheat Zydeco's Bayou Boogie | Buckwheat Zydeco | 2010 | Music For Little People |
| E138 | Willing Hearts | Electric Rubyfish | 2011 | Electric Rubyfish |
| E139 | Back Porch Dogma | Contino | 2012 | Blind Pig |
| E140 | They All Played For Us | Various Artists | 2012 | Arhoolie Records' 50th Anniversary Celebration |
| E141 | Jazz + Blues | Danny Caron | 2012 | Danny Caron Blues |
| E142 | Live At Davies | Dan Hicks And The Hot Licks | 2013 | Surfdog Inc |
| E143 | Queen City (Original Sound Track) | Peter McGennis | 2013 | Galora Music |
| E144 | Get Together Banana Recalls Youngbloods Classics | Lowell Levinger | 2015 | Hookah |
| E145 | Friends Along The Way | Mitch Woods | 2017 | eOneMusic |
| E146 | Duke Robillard & His Dames Of Rhythm | Duke Robillard | 2018 | M.C. |
| E147 | Scofflaw | Clint Morgan | 2018 | lost cause |
| E148 | The Fantasy Vocal Sessions Vol.1 | David K. Mathews | 2018 | Effendi |
| E149 | Right Outta Da Oven | The Brooklyn Pizzaiolos | 2019 | Cousin Moe Music |
| E150 | Spirit | Garcia Project | 2020 | Good Clean Fun Productions |
| E151 | Alone In This Together | Robert Louis Crane | 2020 | |
| E152 | Explore The Spoonful Songbook | John Sebastian And Arlen Roth | 2021 | BMG |
| E153 | Vaccinated And I'm Ready For Love | Maria Muldaur | 2021 | Stony Plain |
| E154 | I Want A Little Boy | Kim Nalley | 2022 | Kim Nalley Jazz Productions |
| E155 | Savoy | Taji Mahal | 2023 | Stony Plain |
| E156 | Call Dr. John | Jack's Waterfall | 2023 | M.C. |
| E157 | Never Too Late | Jim Kweskin | 2024 | Storysound |
| E158 | Baby, You've Got What It Takes | Benny Turner | 2025 | Nola Blue |
| xxx | 年代不詳の作品 | |||
| 年代不詳 | ||||
| Midnight At The Oasis | Re-Recorded Version | 1980s? | ||
| I'm A Woman | Re-Recorded Versiosn | 1980s? | ||
| Merry Christmas Baby | 1990s? | |||
| Santa Baby | 1990s? | |||
| Santa Baby | 1990s? | |||
| Midnight At The Oasis | Re-Recorded Version | 2000s? | ||

注)ここでの音源・映像は原則初出の作品のみを掲載しております。既発表済の曲を収めたアルバム、CD、映像作品は対象外としました。 |
|||
|---|---|---|---|