Carole King ディスコグラフィー
![]()
| No | Title | Year | Company | |
|---|---|---|---|---|
| C1 | Now That Everything's Been Said | 1968 | Ode (CBS) | |
| C2 | Writer | 1970 | Ode (A&M) | |
| C3 | Tapestry | 1971 | Ode (A&M) | |
| C4 | The Carnegie Hall Concert June 18, 1971 | 1996 | Ode (Sony) | |
| C5 | Music | 1971 | Ode (A&M) | |
| C6 | Rhymes & Reasons | 1972 | Ode (A&M) | |
| C7 | Fantasy | 1973 | Ode (A&M) | |
| C8 | Wrap Around Joy | 1974 | Ode (A&M) | |
| C9 | Really Rosie | 1975 | Ode (A&M) | |
| C10 | Throughbred | 1976 | Ode (A&M) | |
| C11 | Simple Things | 1977 | Avatar (Capitol) | |
| C12 | Welcome Home | 1978 | Avatar (Capitol) | |
| C13 | Touch The Sky | 1979 | Capitol | |
| C14 | Pearls Songs Of Goffin And King | 1980 | Capitol | |
| C15 | One To One | 1982 | Atlantic | |
| C16 | Speeding Time | 1983 | Atlantic | |
| C17 | City Streets | 1989 | Capitol | |
| C18 | Colour Of Your Dreams | 1993 | King's X/Rhythm Safari (Priority) | |
| C19 | In Concert | 1994 | King's X/Rhythm Safari (Priority) | |
| C20 | Love Makes The World | 2001 | Rockingale (Sony) | |
| C21 | The Living Room Tour | 2005 | Rockingale (Concord) | |
| C22 | A Holiday Carole | 2011 | Rockingale (Hear Music) |
![]()
| Title | Artists | Year | Company | |
|---|---|---|---|---|
| S1 | The Legendary Demos | Carole King | 2012 | Rockingale (Universal) |
| S2 | The Dimension Dolls | Carole King, Little Eva, The Cookies | 1962- 1964 |
Dimension |
| S3 | Other Songs From Dimension Rebel | Little Eva, The Cookies, Big Dee Irwin, Idalia Boyd, Earl Jean | 1962- 1964 |
Dimension |
| S4 | Llllloco-Motion | Little Eva | 1962 | Dimension |
| S5 | Brill Building Legends | Carole King, Tina Robin, The Honey Bees etc | 1995 | Brill Tone |
| S6 | Other Demos | |||
シングル・オムニバス
| No | Title | Artist | Year | Company | |
|---|---|---|---|---|---|
| O1 | Pocket Money | Single B-Side | 1972 | Ode (A&M) | |
| O2 | The Ode Collection | Box Set | 1994 | Ode (Sony) | |
| O3 | Whiskey | Single B-Side | 1978 | Capitol | |
| O4 | Rulers Of The World | Single B-Side | 1980 | Capitol | |
| O5 | Care Bear Movie | Sound Track | 1985 | Kid Stuff | |
| O6 | Time Heals All Wounds | Single B-Side | 1989 | Capitol | |
| O7 | For Our Children | Various Artists | 1991 | Vista | |
| O8 | 'Til Their Eyes Shine | Various Artists | 1992 | Sony | |
| O9 | Songs Without Words | Various Artists | 1997 | Windham Hills | |
| O10 | VH1 Divas Live | Various Artist | 1998 | Epic | |
| O11 | You've Got Mail | Sound Track | 1998 | Warner Brothers | |
| O12 | Our Little Corner Of The World (Music From Gilmore Girls) | Various Artists | 2002 | Warner Brothers (Rhino) | |
| O13 | New Music From An Old Friend | Various Artists | 2007 | One Eighty Music | |
| O14 | Girl Power | Single | 2007 | Rockingdale | |
| O15 | I Believe In Loving You | Single | 2013 | Rockingdale | |
| O16 | One Small Voice | Single | 2017 | Rockingdale | |
| O17 | One | Single | 2018 | Rockingdale | |
![]()
| G1 | Peggy Lipton | Peggy Lipton | 1968 | Ode | |
|---|---|---|---|---|---|
| G2 | Head | The Monkees | 1968 | Colgems | |
| G3 | Odetta Sings | Odetta | 1970 | Polydor | |
| G4 | Willard | John Stewart | 1970 | Capitol | |
| G5 | Indianola Mississippi Seeds | B.B. King | 1970 | Probe | |
| G6 | Sweet Baby James | James Taylor | 1971 | Warner Brothers | |
| G7 | Country Road (Single) | James Taylor | 1971 | Warner Brothers | |
| G8 | J Is For Jump | Jo Mama | 1971 | Atlantic | |
| G9 | Sister Kate | Kate Taylor | 1971 | Cotillion | |
| G10 | Lay It All Out | Barry Mann | 1971 | New Design | |
| G11 | Merry Clayton | Merry Clayton | 1971 | Ode | |
| G12 | Billy Joe Thomas | B.J. Thomas | 1972 | Scepter | |
| G13 | Mud Slide Slim And The Blue Horizon | James Taylor | 1972 | Warner Brothers | |
| G14 | One Man Dog | James Taylor | 1972 | Warner Brothers | |
| G15 | Girl (少女) | Mayumi Itsuwa | 1972 | Umi (CBS Sony) | |
| G16 | Oh No, Not My Baby (Single) | Merry Clayton | 1972 | Ode | |
| G17 | Essence To Essence | Donovan | 1973 | Epic | |
| G18 | Press On | David T. Walker | 1973 | Ode | |
| G19 | Tufano - Giammarese | Tufano And Giammarese | 1973 | Ode | |
| G20 | Windless Day (風のない世界) | Mayumi Itsuwa | 1973 | Umi (CBS Sony) | |
| G21 | Los Cochinos | Cheech & Chong | 1973 | Ode | |
| G22 | Playing Possum | Carly Simon | 1975 | Elektra | |
| G23 | Wind On The Water | David Crosby & Graham Nash | 1975 | MCA | |
| G24 | Grenda Griffith | Grenda Griffith | 1977 | Ariola | |
| G25 | Listen | Navarro | 1977 | Capitol | |
| G26 | Kid Blue | Louise Goffin | 1979 | Asylum | |
| G27 | Too Old To Change | Jerry Jeff Walker | 1979 | Elektra | |
| G28 | Barry Mann | Barry Mann | 1980 | Casablanca | |
| G29 | Murphy's Romance | Carole King With David Sanborn | 1985 | Columbia (Movie) | |
| G30 | Coast To Coast | Paul Shaffer | 1989 | Capitol | |
| G31 | Life's A Lesson | Ben Sidran | 1994 | Go Jazz | |
| G32 | I'll Do Anything | Original Sound Track | 1994 | Columbia | |
| G33 | Everybody Is A Star | Sugar Beats | 1995 | Sugar Beats Entertainment | |
| G34 | Innocent Loser | Teddy Andreadis | 1996 | Samsung Music | |
| G35 | Let's Talk About Love | Celine Dion | 1997 | Columbia | |
| G36 | Wall Of Smiles (Torre de Marfil) | Soraya | 1997 | Polydor | |
| G37 | Bathhouse Betty | Bette Midler | 1998 | Warner Brothers | |
| G38 | Between Us | Jule Shear | 1998 | Hill Street | |
| G39 | A Tribute To Nicolette Larson - Lotta Love (1998) | Various Artists | 2006 | Rhino | |
| G40 | Largo | Rob Hyman, Rick Chertoff etc. | 1998 | Bule Gorilla (Mercury) | |
| G41 | Earthbound | Billy Mann | 1998 | dV8 (A&M) | |
| G42 | Reflections | Graham Nash | 2009 | Rhino | |
| G43 | Tuseday's Child | Amanda Marshall | 1999 | Epic | |
| G44 | Soul & Inspiration | Barry Mann | 2000 | Atlantic | |
| G45 | Diamonds And Monsters | Tarsha Vega | 2000 | RCA | |
| G46 | All About Chemistry | Semisonic | 2001 | MCA | |
| G47 | Mellow My Baby | Sherry Goffin Condor | 2002 | Sugar Beats | |
| G48 | Slow | Ann Hampton Callaway | 2004 | Shanachie | |
| G49 | Outlaws And Angels | Willie Nelson | 2004 | Lost Highway | |
| G50 | Reba Duet | Reba McEntire | 2007 | MCA Nashville | |
| G51 | Duets Friends & Legends | Annne Murray | 2008 | EMI Music Canada | |
| G52 | Duos | Charles Aznavour | 2008 | Odeon | |
| G53 | Pennies In A Jar | Nikki Jean | 2011 | S Curve | |
| G54 | How Mercy Looks From Here | Amy Grant | 2013 | Capitol | |
| G55 | Duets: Ghost On The Canvas Sessions | Glen Campbell | 2024 | Surfdog |
![]()
| E1 | Home Again - Live At Central Park (1973) | 2023 | |
|---|---|---|---|
| E2 | Live At Montreux 1973 | 2019 | CKMasters LLC |
| E3 | One To One | 1982 | MGM |
| E4 | In Concert | 1994 | Pony Canyon |
| E5 | Welcome To My Living Room | 2007 | Rokingdale |
| E6 | Live At The Troubadour (2007) With James Taylor | 2010 | |
| E7 | A Musicares Tribute To Carole King (2014) | 2015 | |
| E8 | Tapestry: Live In Hyde Park | 2017 | |
![]()
| Fit For A King (Live At Troubador) | 1971 | 音源 | |
|---|---|---|---|
| Carole King In Concert BBC | 1971 | 映像 | |
| Greek Theater, Los Angeles (With Guest Barry Mann) | 1971 | 音源 | |
| Oalkand Coliseum, Oakland (With James Taylor) | 1972 | 音源・映像 | |
| Boston Music Hall, Boston MA | 1976 | 音源 | |
| One To One Director's Cut | 1981 | 映像 | |
| On Stage Tonight | 1981 | 音源 | |
| Chicagofest, Navy Pier, Chijago IL | 1982 | 音源 | |
| Salute To American Songwriter | 1988 | 映像 | |
| Going Home | 1989 | 映像 | |
| Royal Albert Hall, London | 1989 | 音源 | |
| NHK Hall, Tokyo, Japan | 1990 | 音源 | |
| Bushnell Memorial Auditorium, Hartford, CT | 1993 | 音源 | |
| Eastman Theatre, Rochester, NY Proctor Theatre, Schenectady, NY |
1993 | 音源 |
![]()
| Oh Not My Baby Rehearsal & Recording | 1972 | 映像 | |
| Zellerbach Hall, Berkeley, CA (Crosby & Nash) | 1975 | 音源 | |
| Convention Center, Anahaim, CA (Crosby & Nash) | 1975 | 音源 | |
| Merv Griffin Show | 1982 | 映像 | |
| The Late Night With David Letterman | 1982 | 映像 | |
| The Late Night With David Letterman | 1984 | 映像 | |
| Demo (Unreleased) | 1984-1985 | 音源 | |
| Farm Aid | 1985 | 映像 | |
| VH-1 Guest VJ Show | 1986 | 映像 | |
| Good Morning America | 1987 | 映像 | |
| The Tonight Show With Jay Leno | 1989 | 映像 | |
| The Late Night With David Letterman | 1989 | 映像 | |
| Arsenio Hall Show | 1989 | 映像 | |
| The Late Night With David Letterman | 1989 | 映像 | |
| The Rock And Roll Hall Of Fame Inductions | 1990 | 映像 | |
| 10th Anniversary Special On Letterman | 1992 | 映像 | |
| The Late Night With David Letterman | 1993 | 映像 | |
| The Late Show With David Letterman | 1994 | 映像 | |
| Live! Regis And Kathie Lee, Blood Brothers | 1994 | 映像 | |
| The Rosie O'Donnel Show | 1997 | 映像 | |
| The Reason Promotion Video | 1997 | 映像 | |
| Good Morning America | 1999 | 映像 | |
| The Rosie O'Donnel Show | 2000 | 映像 | |
注)ここでの音源・映像は原則初出の作品のみを掲載しております。既発表済の曲を収めたアルバム、CD、映像作品は対象外としました。