James Taylor ディスコグラフィー
ソロアルバム
| No | Title | Year | Company | |
|---|---|---|---|---|
| A1 | James Taylor | 1968 | Apple | |
| A2 | Sweet Baby James | 1970 | Warner Brothers | |
| A3 | Mud Slide Slim And Blue Horizon | 1971 | Warner Brothers | |
| A4 | One Man Dog | 1972 | Warner Brothers | |
| A5 | One Man Dog (Quadrophonic Version) | 1973 | Warner Brothers | |
| A6 | Walking Man | 1974 | Warner Brothers | |
| A7 | Gorilla | 1975 | Warner Brothers | |
| A8 | In The Pocket | 1976 | Warner Brothers | |
| A9 | JT | 1977 | Sony | |
| A10 | Flag | 1979 | Sony | |
| A11 | Dad Loves His Work | 1981 | Sony | |
| A12 | That's Why I'm Here | 1985 | Sony | |
| A13 | Never Die Young | 1988 | Sony | |
| A14 | New Moon Shine | 1991 | Sony | |
| A15 | (Live) | 1993 | Sony | |
| A16 | Hourglass | 1997 | Sony | |
| A17 | October Road | 2002 | Sony | |
| A18 | A Christmas Album | 2004 | Hall Mark | |
| A19 | James Taylor At Christmas | 2006 | Sony | |
| A20 | Covers | 2008 | Hear Music | |
| A21 | Other Covers [2008] | 2009 | Hear Music | |
| A22 | Before This World | 2015 | Concord | |
| A23 | American Standard | 2020 | Fantasy |
オムニバスなど
| No | Title | Year | Company | |
|---|---|---|---|---|
| B1 | James Taylor And Original Flying Machine | 1967 | Euphoria | |
| B2 | Suite For 20G (Single B-Side Mono Mix) | 1970 | Warner Brothers | |
| B3 | Amchitka [1970] | Various Artists | 2009 | Greenpeace |
| B4 | Joni Mitchell Archives Vol.2 Reprise Years (Live At Paris Theatre Oct. 29, 1970) | Joni Mitchell | 2021 | Rhino |
| B5 | The Best Of Johnny Cash TV Show 1968-1971 [1971] | Various Artists | 2007 | Sony |
| B6 | Country Road (Single Version) | 1971 | Warner Brothers | |
| B7 | Joni Mitchell Archives Vol.3 Asylum Years (For The Roses Early Sessions) | Joni Mitchell | 2023 | Rhino |
| B8 | The Bitter End Years | Various Artists | 1974 | Roxbury |
| B9 | I Can Dream Of You (Single B-Side) | 1976 | Warner Brothers | |
| B10 | Greatest Hits | 1976 | Warner Brothers | |
| B11 | Honey Don't Leave L.A. | 1978 | Sony | |
| B12 | No Nukes | Various Artists | 1979 | Asylum |
| B13 | In Harmony | Various Artists | 1980 | Warner Brothers |
| B14 | Songs From The Street [1980] | Various Artists | 2003 | Sony Wonder |
| B15 | In Harmony II | Various Artists | 1981 | Sony |
| B16 | Live In Rio | 1985 | Columbia (Brazil) | |
| B17 | Stay Awake | Various Artists | 1988 | A&M |
| B18 | KBCO The Best Of Studio C, Vol.1 [1988] | Various Artists | 1992 | Rocky Mountain |
| B19 | The Cities' Sampler Keepsakes Vol.4 [1988] | Various Artists | 1992 | The Cities' 97 KTCZ |
| B20 | Telluride Bluegrass Festival Reflections Vol.1[2003] | Various Artists | 1990 | Planet |
| B21 | For Our Children | Various Artists | 1991 | Walt Disney |
| B22 | KBCO Studio C The 20th Anniversary [1991] | Various Artists | 2008 | Rocky Mountain |
| B23 | A League Of Their Own | Various Artists | 1992 | Sony |
| B24 | Everybody Loves To Cha Cha Cha (Single Mix) | 1992 | Sony | |
| B25 | We Three Kings | Bob & Tom | 1992 | Big Mouth Creative Services Inc. |
| B26 | Q-102 Redbeard's All Access | Various Artists | 1993 | KTXQ/Q102 |
| B27 | Saturday Night Live Musical Performances Vol.1 [1993] | Various Artists | 1999 | Dream Works |
| B28 | Rare On Air Vol. 3 [1994] | Various Artists | 1997 | Mammoth |
| B29 | Columbia Records Radio Hour Vol. 2 [1994] | Various Artists | 1996 | Sony |
| B30 | 2 Meter Sessies Volume 5 | Various Artists | 1994 | Radio |
| B31 | Faust | Randy Newman | 1995 | Reprise |
| B32 | Carnival ! [1995] | Various Artists | 1997 | RCA |
| B33 | E - Town Live | Various Artists | 1997 | E-Twon (Private Level) |
| B34 | VH1 Storytellers [1997] | Various Artists | 2000 | Interscope |
| B35 | Little More Time With You (Single Remix) | James Taylor | 1997 | Sony |
| B36 | Line 'Em Up (Single Mix) | James Taylor | 1998 | Sony |
| B37 | Jump Up Behind Me (Single Remix) | James Taylor | 1998 | Sony |
| B38 | The Prayer Cicle | Jhonathan Alias | 1999 | Sony |
| B39 | Aida | Various Artists | 1999 | Rocket |
| B40 | The Concert For New York City | Various Artists | 2001 | Sony |
| B41 | The Bridge Collection [2002] | Various Artists | 2006 | itunes (Download) |
| B42 | It's Still Okay To Dream | Various Artists | 2003 | Atlantic |
| B43 | The Best Of James Taylor | 2003 | Warner Brothers | |
| B44 | United We Swing: Best Of The Jazz At Lincoln Center Galas | Wynton Marsalis Septet | 2018 | Blue Engine |
| B45 | Higher Ground Hurricane Relief Benefit Concert | Various Artists | 2005 | Blue Note |
| B46 | Cars (Original Sound Track) | Various Artists | 2006 | Walt Disney / Pixar |
| B47 | Funny People (Original Sound Track) | Various Artists | 2009 | Universal |
| B48 | Mormon Tabernacle Choir & Friends | Various Artists | 2017 | Intellectual Reserve Inc. |
| B49 | Joni '75 | Various Artists | 2019 | Decca |
| シンコー・ミュージック・モック 「ジェイムス・テイラー」2024 のディスコグラフィーについて |
ゲスト・セッション参加
| No | Title | Artist | Year | Company | |
|---|---|---|---|---|---|
| C1 | Writer | Carole King | 1970 | Ode | |
| C2 | Willard | John Stewart | 1970 | Capitol | |
| C3 | Tapestry | Carole King | 1971 | Ode | |
| C4 | Carnegie Hall Concert [1971] | Carole King | 1996 | Ode | |
| C5 | Music | Carole King | 1971 | Ode | |
| C6 | Blue | Joni Michell | 1971 | Reprise | |
| C7 | With Friends And Neighbors | Alex Taylor | 1971 | Capricorn | |
| C8 | Sister Kate | Kate Taylor | 1971 | Cotillion | |
| C9 | No Secrets | Carly Simon | 1972 | Elektra | |
| C10 | Clouds In My Coffee [1972] | Carly Simon | 1995 | Arista | |
| C11 | Harvest | Neil Young | 1972 | Reprise | |
| C12 | Over The Rainbow | Livingston Taylor | 1973 | Capricorn | |
| C13 | Ladies Love Outlaws | Tom Rush | 1974 | Columbia | |
| C14 | Hotcakes | Carly Simon | 1974 | Elektra | |
| C15 | Wind On The Water | David Crosby & Graham Nash | 1975 | Asylum | |
| C16 | Hissing Of The Summer Lawns | Joni Michell | 1975 | Asylum | |
| C17 | Prisoner In Disguise | Linda Ronstadt | 1975 | Asylum | |
| C18 | Playing Possum | Carly Simon | 1975 | Elektra | |
| C19 | Throughbred | Carole King | 1976 | Ode | |
| C20 | Another Passenger | Carly Simon | 1976 | Elektra | |
| C21 | Ghost Writer | Garland Geffreys | 1977 | A&M | |
| C22 | Last Dance | Rosie | 1977 | RCA | |
| C23 | Fork It Over | The Section | 1977 | Capitol | |
| C24 | Stolen Time | Lucy Simon | 1977 | RCA | |
| C25 | Libby Titus | Libby Titus | 1977 | Columbia | |
| C26 | Watermark | Art Garfunkel | 1978 | Columbia | |
| C27 | John Hall | John Hall | 1978 | Asylum | |
| C28 | Bartender's Blues | Geroge Jones | 1978 | Epic | |
| C29 | Boys In The Trees | Carley Simon | 1978 | Elktra | |
| C30 | Kate Taylor | Kate Taylor | 1978 | Columbia | |
| C31 | Restless Nights | Karla Bonoff | 1979 | Columbia | |
| C32 | Volcano | Jimmy Buffett | 1979 | MCA | |
| C33 | Power | John Hall | 1979 | Colubia | |
| C34 | Spy | Carly Simon | 1979 | Ekectra | |
| C35 | Hideaway | David Sanborn | 1980 | Warner Brothers | |
| C36 | Come Upstaris | Carley Simon | 1980 | Warner Brothers | |
| C37 | Bill LaBounty | Bill LaBounty | 1982 | Curb | |
| C38 | Missin' Twenty Ground | David Lasley | 1982 | EMI | |
| C39 | Wild Things Run Fast | Joni Michell | 1982 | Geffie | |
| C40 | Get Closer | Linda Ronstadt | 1982 | Asylum | |
| C41 | Dog Eat Dog | Joni Michell | 1985 | Geffen | |
| C42 | Love's Gonna Get Ya | Ricky Scaggs | 1986 | Epic | |
| C43 | Innocent Eyes | Graham Nash | 1986 | Atlantic | |
| C44 | For Sentimental Reasons | Lnda Ronstadt | 1986 | Asylum | |
| C45 | Back In The High Life | Steve Winwood | 1986 | Island | |
| C46 | Hot Water | Jimmy Buffett | 1988 | MCA | |
| C47 | Life Is Good | Livingston Taylor | 1988 | Atco | |
| C48 | Oh Yes I Can | David Crosby | 1989 | A&M | |
| C49 | On The Mark | Mark O'Connor | 1989 | Warner Brothers | |
| C50 | Missing Link | Bread & Butter | 1989 | Fun House (Japan) | |
| C51 | Voodoo In Me | Alex Taylor | 1989 | King Snake | |
| C52 | Chippin' Away | Crosby, Stills & Nash | 1990 | Atlantic | |
| C53 | It's Up To You | Hugh Taylor | 1990 | Village Green | |
| C54 | Marc Cohn | Marc Cohn | 1991 | Atlantic | |
| C55 | Harvest Moon | Neil Young | 1992 | Reprise | |
| C56 | Sweet Airs That Give Delight | Various Artists | 1993 | Attic | |
| C57 | Up 'Til Now | Art Garfunkel | 1994 | Sony | |
| C58 | Angelus | Milton Nascimento | 1994 | Warner Brothers | |
| C59 | Boneyard | John Sheldon | 1994 | Signature | |
| C69 | Tonin' | Manhattan Transfer | 1995 | Atlantic | |
| C61 | Stories | Maura O'Connel | 1995 | Hannibal | |
| C62 | Banana Wind | Jimmy Buffett | 1996 | MCA | |
| C63 | The Way It Is | Valerie Carter | 1996 | Countdown | |
| C64 | Eat The Phikis | Elio e le Storie Tese | 1996 | Aspirine (Itally) | |
| C65 | Bicycle | Livingston Taylor | 1996 | Whistling Dog | |
| C66 | Across America | Art Garfunkel | 1997 | Virgin | |
| C67 | Dans Ma Choir | Patricia Kaas | 1997 | Columbia (France) | |
| C68 | Liberty ! | Matk O'Connor | 1997 | Sony | |
| C69 | Tomboy Bride | Sally Taylor | 1998 | Blue Elbow | |
| C70 | Brand New Day | Sting | 1999 | A&M | |
| C71 | Sailing Philadelphia | Mark Nopfler | 2000 | Warner Brothers | |
| C72 | Appalachian Journey | Yo-Yo Ma, Edger Mayer And Mark O'coonor | 2000 | Sony | |
| C73 | Dial M-A-C-E-O | Maceo Parker | 2000 | WAR | |
| C74 | Nearness Of You: The Ballard Book | Michael Brecker | 2001 | Verve | |
| C75 | Whole New You | Shawn Colvin | 2001 | Sony | |
| C76 | Lookout For Hope | Jerry Douglas | 2002 | Sugar Hill | |
| C77 | Famous Among Barns | Ben Taylor | 2002 | Iris | |
| C78 | Beautiful Road | Kate Taylor | 2002 | Front Door | |
| C79 | Map Of The World | Kate Markowitz | 2003 | Compass | |
| C80 | Livin', Lovin', Losin' | Various Artists | 2003 | Universal | |
| C81 | Genious Loves Company | Ray Charles | 2004 | EMI | |
| C82 | Crosby/Nash | Crosby & Nash | 2004 | Sanctuary | |
| C83 | There You Are Again | Livingston Taylor | 2006 | Coconut Bay | |
| C84 | Duets An American Classic | Tony Bennett | 2006 | Columbia | |
| C85 | The New Bossa Nova | Luciana Souza | 2007 | Verve | |
| C86 | Shine | Joni Mitchell | 2007 | Hearmusic | |
| C87 | Back To Bacharach | Steve Tyrell | 2008 | Koch | |
| C88 | Amparo | Lee Ritenour & Dave Grusin | 2008 | Decca | |
| C89 | Songs Of Joy & Peace | Yo-Yo Ma & Friends | 2008 | Sony | |
| C90 | Only Everything | David Sanborn | 2010 | Deeca | |
| C91 | Ashes And Roses | Mary Chapin Carpenter | 2012 | Zoe/Rounder | |
| C92 | Quiet About It (A Tribute To Jesse Winchester) | Various Artists | 2012 | Mailboat | |
| C93 | This Christmas | Olivia Newton-John & John Travolta | 2012 | Universal | |
| C94 | How Mercy Looks From Here | Amy Grant | 2013 | Capitol | |
| C95 | Smokey & Friends | Smokey Robinson | 2014 | Verve | |
| C96 | Rise | Andrea Zonn | 2016 | The Cutting Garden | |
| C97 | Christmas Together | Garth Brooks & Trisha Yearwood | 2016 | Sony Music | |
| C98 | Honey Don't Leave LA | Danny Kortchmar And Immediate Family | 2018 | Vivid (Japan) | |
| C99 | Change | Charlie Puth | 2018 | Atlantic | |
| C100 | Threads | Shery Crow | 2019 | Universal | |
| C101 | The Blues Don't Lie | Buddy Guy | 2022 | Sony Music | |
| C102 | The Comeback Deluxe | Zac Brown Band | 2022 | Warner Music | |
| C103 | Here It Is: A Tribute To Leonard Cohen | Various Artists | 2022 | Blue Note | |
| C104 | The Secret Of Life, Partners Volume 2 | Barbra Streisand | 2025 | Columbia |
映像作品
その他映像
| BBC TV Session (Solo Version) | 1970 | Solo Performance | |
|---|---|---|---|
| BBC TV Session (Band Version) | 1971 | With Jo Mama, Carole King | |
| BBC TV Session (Carole King) | 1971 | With Carole King | |
| Rock A Mezzanotte | 1977 | Italian TV | |
| Rock In Rio | 1985 | Brazilian TV | |
| Ohne Filter Musik Pur | 1986 | German TV | |
| Sao Paolo, Brazil | 1986 | Brazilian TV | |
| Jones Beach, New York | 1990 | Audience Shot | |
| Una Serata Con James Taylor (In Milano) | 1993 | Italian TV | |
| Ohne Filter Extra | 1993 | German TV | |
| Evening At Pops | 1993 | With Boston Pops Orchestra | |
| Acoustica | 1994 | Italian TV | |
| Loudon & Co (Old Fruitmarket, Glasgow) | 1994 | With Iris DementBritish TV | |
| VH1 Storytellers | 1997 | VH1 TV | |
| Live By Request | 1997 | A&E TV | |
| Night Express (Italy) | 1997 | With Elio e le Storie Tese Italian TV | |
| Friedrichstadt Palast, Berlin | 1999 | Audience Shot | |
| Nice Jazz Festival | 1999 | Pro Shot | |
| Cambridge Folk Festival | 1999 | BBC TV | |
| Rock In Rio | 2001 | Brazil TV | |
| AOL@Sessions | 2002 | Rehearsal | |
| Rosemont Theatre | 2002 | NHK BS2 TV | |
| Crossroads | 2002 | With Dixie Chicks | |
| Vote For Change | 2004 | With Dixie Chicks | |
| Sessions@aol | 2005 | Rehearsal | |
| QVC Live Sessions | 2008 | QVC TV Shopping | |
| North Sea Jazz Festival, Rotterdam | 2009 | Pro Shot | |
| Toronto Air Canada Centre | 2010 | With Carole King | |
| Spring Tour With Special Guest Ben Taylor | 2011 | With Ben Taylor | |
| At Carnegie Hall - A Gala Celebrating 120 Years Of Carnegie Hall | 2011 | With Guest Artists | |
| Jacob's Pavilion | 2012 | At Cleveland, Ohio | |
| Boston Strong | 2013 | With Jimmy Buffett | |
| Mormon Tabernacle Choir | 2013 | At Salt Lake City | |
| Cynthia Woods Michell Pavilion | 2014 | At Woodlands, Texas | |
| Blossom Music Center | 2014 | At Cuyahoya Falls, Ohio | |
| iHeartRadio Icons 2015 | 2015 | At New York | |
| Fenway Park | 2015 | At Boston | |
| Austin City Limits | 2015 | At Austin, Texas | |
| All For The Hall | 2016 | At Los Angeles, With Vince Gill | |
| Prudential Center | 2017 | At Newark, New Jersy | |
| Terme Di Caracalla | 2018 | At Rome, Italy | |
| VetsAid | 2018 | At Tacoma, Washington | |
| iHeartRadio Icons 2020 | 2020 | At New York | |
| Canadian Tire Center | 2022 | At Ottawa, Canada | |
| Mall Of Asia Arena | 2024 | At Pasay City, Philippines | |
| Concert For North Carolina | 2024 | At Charlotte, North Carolina |
その他音源
| Clark University, Worcester | 1969 | Live At Worcester, Massachusetts | |
|---|---|---|---|
| Bobbie Gentry Show | 1969 | BBC TV | |
| Jabberwocky Club, Syracuse, NY | 1970 | Live At Jabberwocky, Syracuse Univercity | |
| Gymnasium At Worcester Junior College | 1970 | Live At Worcester, MA | |
| Harvard University | 1970 | Live At Sanders Theatre | |
| The Berkeley Community Center, | 1970 | Live At California (Solo) | |
| Capitol Theater, Port Chester, NY | 1970 | Live At New York | |
| The Berkeley Community Center, | 1970 | Live At California With Carole King | |
| BBC In Concert With Joni Michell | 1970 | Live At London | |
| Fillmore East (Early Show) | 1971 | Live At New York City | |
| Fillmore East (Late Show) | 1971 | Live At New York City | |
| Taylor Made | 1971 | Live At Anahaim Convention Center | |
| Oakland | 1972 | Live At Oaklnad , California | |
| Radio City Music Hall, New York | 1972 | Live At New York | |
| Koseinenkin Hall, Tokyo, Japan | 1974 | Live At Koseinenkin Hall, Tokyo | |
| Auditorium Theater | 1974 | Live At Chicago | |
| Carnegie Hall | 1974 | Live At Carnegie Hall, New York | |
| Cape Cod Coliseum | 1975 | Live At Cape Cod Coliseum, MA | |
| Syria Mosque | 1976 | Live At Pittsburgh | |
| Hollywood Palladium | 1977 | Live At Hollywood, California | |
| Four Together Concert | 1977 | Live At Detroit, MI | |
| No Nukes (September 19) | 1979 | Live At Madison Square Garden, New York | |
| No Nukes (September 20) | 1979 | Live At Madison Square Garden, New York | |
| No Nukes (September 23) | 1979 | Live At Madison Square Garden, New York | |
| Civic Center | 1981 | Live At Atlanta, Georgia | |
| Radio City Music Hall | 1981 | Live At New York | |
| California Jam | 1981 | Live At Yokohama Stadium, Koshien Stadium, Japan | |
| Rally For Disarmament | 1982 | Live At Central Park, New York | |
| Timberwolf Amphitheater, Kings Island | 1982 | Live At Mason, Ohio | |
| Greek Theatre, Los Angels | 1984 | Live At Los Angeles | |
| Zoo Amphitheater, Oklahoma City | 1984 | Live At Oklahoma City, Okalahoma | |
| Verona Italy | 1985 | Live At Verona, Italy | |
| Milano, Italy | 1986 | Live At Milano, Italy | |
| Theatre Carre, Amsterdam | 1986 | Live At Amsterdam, Netherlands | |
| Dana Auditorium, Charlotte | 1986 | Live At Charlotte, North Carolina | |
| Waldbuhne, Berlin, Germany | 1986 | Live At West Berlin | |
| State Fair Park, West Allis, Milwaukee | 1986 | Live At Milwaykee, Wisconsin | |
| The Reilly Center, St Bonaventure University | 1987 | Live At Olean, New York | |
| Rishion Letzion. Israel | 1987 | Live At Rishon Letzion, Israel | |
| Montreux Jazz Festival | 1988 | Live At Montreux, Switzerland | |
| Saratoga Performing Arts Center | 1988 | Live At Saratoga Springs, NY | |
| Live At New York (Beacon Theatre) | 1989 | Live At New York | |
| Concerts At Texas | 1990 | Live At Austin, Dallas, Houston | |
| Paramount Theatre, New York | 1991 | Live At New York | |
| Palasport, Vicenza | 1992 | Live At Vicenza, Italy | |
| Bridge School Benefit | 1992 | Live At Mountain View, CA | |
| Concord Pavilion | 1993 | Live At Concord, CA | |
| Teatro de Verano | 1994 | Live At Montevideo, Urugay | |
| Morning Becomes Ecrectic | 1994 | Radio Program | |
| Great Woods Performing Arts Center | 1994 | Live At Mansfield, Massachusetts | |
| Symphonic Tour With Marvin Hamlisch | 1995 | Live At Camden, New Jersey | |
| Summer Tour Reheasals | 1996 | ||
| Harkness Memorial State Park | 1997 | Live At Waterford, Connecticut | |
| Saratoga Performing Arts Center | 1997 | Live At Saratoga Springs, New York | |
| Accademia Nazionale di Santa Cecilia | 1998 | Live At Roma, Italy | |
| Theatre Carre, Amsterdam | 1998 | Live At Amsterdam, Netherlands | |
| Musikhalle Hamburg | 1999 | Live At Hamburg, Germany | |
| Montreux Jazz Festival | 1999 | Live At Montreux, Switzerland | |
| Hershey Stadium | 2001 | Live At Hersey, PA | |
| Tanglewood With Boston Pops | 2002 | Live at Tanglewood Music Center, Lenox, MA | |
| Bridge School Benefit Concert | 2002 | Live At Shoreline Amphitheatre, CA | |
| BBC Radio 2 | 2003 | Live At Mermaid Theatre, London | |
| Ozawa Hall, Tanglewood (Open Rehearsal) | 2003 | Radio Program | |
| Usana Amphitheatre, West Valley City | 2003 | Live At West Valley City, UT | |
| Beverly Hilton, CA (With Paul McCarteny) | 2003 | Live At Los Angeles | |
| Greek Theatre, Los Angeles | 2003 | Live At Los Angeles | |
| Auditorium Parco della Musica, Roma | 2004 | Live at Roma, Italy | |
| The Gorge Ampitheatre | 2005 | Live At Washinton | |
| Boardwalk Hall | 2005 | Live At Atlantic City | |
| Ruth Eckered Hall | 2006 | Live At Clearwater, Florida | |
| Shea's Buffalo Theater | 2006 | Live At Buffalo, NY | |
| etown | 2006 | Radio Program | |
| Iowa State Fair | 2006 | Live At Des Moines, Iowa | |
| Wilshire Theater, Beverly Hills | 2006 | Live At Los Angeles, California | |
| Hammersmith Apollo | 2007 | Live At London, UK | |
| Verison Wireless Arena, Manchester | 2007 | Live At Manchester, New Hampshire | |
| Prairie Home Companion | 2007 | Radio Program | |
| Heineken Music Hall, Amsterdam | 2008 | Live At Amsterdam, Holland | |
| Borgata Hotel Casino | 2008 | Live At Atlantic City, New Jersey | |
| St. Augustine Amphitheatre | 2009 | Live At St. Augustine, Florida | |
| Tanglewood With Boston Pops Orchestra | 2009 | Live At Lenox, Massachusetts | |
| Help For Haithi | 2010 | Live At Great Barrington, Massachusetts | |
| Pasifico Yokohama (With Carole King) | 2010 | Live At Yokohama, Japan | |
| Tangelewood (With Vince Gill & Amy Grant) | 2011 | Live At Lenox, Massachusetts | |
| European Tour In Italy | 2012 | Live At Lucca, Brescia, Padovaa | |
| Haineken Music Hall | 2012 | Live At Amsterdam | |
| Moda Center | 2014 | Live At Portland, Oregon | |
| Schttenstein Center | 2014 | Live At Columbus, Ohio | |
| The First Niagara Center | 2014 | Live At Baffalo, New York | |
| Apollo Theater | 2015 | Live At New York, New York | |
| Tanglewood | 2016 | Live At Lenox, Massachusetts | |
| Holiday In Brooklyn | 2016 | Live At Brooklyn, New York | |
| Mitsubishi Electric Halle | 2022 | Live At Dusseldolf, Germany | |
| Tokyo Garden Theater | 2024 | Live At Tokyo, Japan |
その他断片(映像・音源)
| 1970年代 | |||
| 1980年代 | Index of 1970s - 1980s | ||
| 1990年代 | Index of 1990s - 2000s | ||
| 2000年代 | Index of 2010年以降 | ||
| 2010年〜2015年 | |||
| 2016年以降 | |||
| 注)ここでの音源・映像は原則初出の作品のみを掲載しております。既発表済の曲を収めたアルバム、CD、映像作品は対象外としました。 | |||
G5.htmlへのリンク